CAF Sports Achievement Awards
Male Athlete of the Year
Year | Recipient |
---|---|
2023 | MCpl J. Stewart - Taekwondo |
2022 | Lt M. Bergeron |
2020 | No recipient |
2019 | Capt Z. Zeiler - Swimming and Lifesaving |
2018 | Maj J. Maley - Multi-Sports |
2017 | LCol E. Travis - Triathlon |
2016 | MCpl A. Boulé - Multi-Sports |
2015 | Maj D. Lacombe - Triathlon |
2014 | Maj M. Lacasse-Lamontagne - Triathlon |
2013 | Capt D. Lacombe - Triathlon |
2012 | A/SLt J. Song - Taekwondo |
2011 | Pte A. Boulé - Multi-Sports |
2010 | Cpl E. Feunekes - Greco-Roman Wrestling |
2009 | Cpl H. Boisvert-Simard - Fencing |
2008 | Cpl H. Boisvert-Simard - Fencing |
2007 | Maj B. Barteaux - Ultramarathon |
2006 | Pte M. Prud'homme - Swimming/Lifesaving |
2005 | Capt M. Barlee - Cycling |
2004 | Maj T. O'Keeffe - Triathlon |
2003 | Pte C. Mitchell - Wrestling |
2002 | OCdt K. Dulude - Basketball |
2001 | Bdr C. Marmen - Running |
2000 | 2Lt P. Hungler - Basketball |
1999 | Cpl P. Daoust - Broomball/Softball |
1998 | WO V. Hickey - Running |
1997 | Cpl S. Cyr - Biathlon |
1996 | OCdt K. Coates - Triathlon |
1995 | LS R. Sneath - Hockey |
1994 | MWO K. Bell - Shooting |
1993 | Cpl J. Raymond - Swimming |
1992 | Cpl S. Cyr - Biathlon |
1991 | Cpl J. Morrisey - Basketball |
1990 | Sgt J. Andrews - Broomball |
1989 | Capt P. Sullivan - Biathlon/Triathlon |
1988 | Capt S. Howard - Running |
1987 | 2Lt M. Ashcroft - Shooting |
Female Athlete of the Year
Year | Recipient |
---|---|
2023 | Sgt. V. Switzer - Powerlifting |
2022 | CPO,2nd Class Katarzyna Danigier |
2020 | No recipient |
2019 | Maj L. Quinlan - Triathlon |
2018 | AB Y. Yong - Taekwondo |
2017 | Capt S. Graves - Triathlon |
2016 | PO2 K. Danigier - Triathlon |
2015 | Cpl A. Bertucca - Taekwondo |
2014 | OS Y. Yong - Taekwondo |
2013 | Lt (N) C. Helwer - Fencing |
2012 | Capt H. Smith - Multi-Sports |
2011 | OS Y. Yong - Taekwondo |
2010 | 2Lt S. Palmer - Swimming & Lifesaving |
2009 | 2Lt V. Larochelle-Meilleur - Taekwondo |
2008 | MS D. Webb - Multi-Sports |
2007 | Capt T. Hiscock - Running |
2006 | MS N. Simard - Badminton |
2005 | 2Lt M. Lafortune - Fencing |
2004 | Capt T. Hiscock - Running |
2003 | LS H. John - Swimming |
2002 | LS H. John - Swimming |
2001 | Lt (N) H. Beynon - Swimming |
2000 | MCpl D. Campaigne - Multi-Sports |
1999 | OCdt C. Bramma - Volleyball |
1998 | OCdt S. Bailie - Swimming |
1997 | Capt C. Chouinard - Triathlon |
1996 | Lt(N) J. Switzer - Running |
1995 | Capt S. Donnelly - Triathlon |
1994 | Cpl J. Vincent - Shooting |
1993 | OCdt N. Birgentzlen - Taekwondo |
1992 | Sgt D. Heit - Track/Volleyball |
1991 | Cpl J. Vincent - Shooting |
1990 | Capt E. Vaughan - Parachuting |
1989 | Capt L. Bermel - Running/Triathlon |
1988 | Capt L. Bermel - Running/Triathlon |
1987 | Capt L. Bermel - Running/Triathlon |
Coach of the Year
Year | Recipient |
---|---|
2023 | Sgt D. Brown - Hockey |
2022 | MCpl M. Vanasse |
2021 | No recipient |
2019 | MCpl A. Grenier - Multi-sports |
2018 | CPO 2 B. Browne - Shooting |
2017 | Capt G. Caron - Multi-sports |
2016 | Capt P. Sullivan - Basketball |
2015 | WO S. Marois - Multi-sports |
2014 | PO 2 C. Wells - Hockey |
2013 | Capt E. Smith - Soccer Maj M. Launière - Lifesaving |
2012 | Sgt W. Burton - Swimming MWO B. Lafontaine - Hockey |
2011 | Capt C. Bass - Swimming WO J. Gilbert - Soccer |
2010 | Sgt A. Chalifoux - Multi-sports Sgt W. Nelson - Swimming |
2009 | WO M. Ayotte - Triathlon Maj M. McWatters - Running |
2008 | LCdr T. Zezza - Lifesaving |
2007 | Sgt D. Cloutier - Running Capt J. Lawton - Triathlon |
2006 | Cpl E. Chipman - Soccer Capt J. Lawton - Triathlon |
2005 | CPO2 C. Kern - Slo-pitch Capt S. Szkwarek - Soccer |
2004 | Maj R. O'Connor - Slo-pitch Cpl F. Boily - Taekwondo |
2003 | MCpl P. Murphy - Hockey MCpl S. Lapalme - Broomball |
2002 | MCpl W. Johnson - Multi-sports Capt K. El Seweify - Squash/Soccer |
2001 | Cpl W. Burton - Swimming Lt (N) T. Zezza - Swimming |
2000 | MWO M. Mackinnon - Hockey MCpl S. Lapalme - Broomball |
1999 | Cpl B. Fitzgerald - Broomball |
1998 | Sgt K. McDonald - Volleyball |
1997 | Cpl S. Bilodeau - Taekwondo |
1996 | CPO2 T. Eustace - Hockey |
1995 | PO2 J. Kennedy - Triathlon |
1994 | MWO F. Brake - Soccer |
1993 | Capt S. Hale - Biathlon |
1992 | MWO J. Quilty - Multi-Sports |
1991 | Capt D. Lavoie - Volleyball |
1990 | MWO L. Grant - Hockey |
1989 | Capt R. Hartnett - Running |
Official of the Year
Year | Recipient | |
---|---|---|
2023 | CWO D. Farr - Softball | |
2022 | SLt A. Asafor Asafor Chi | |
2021 | No recipient | |
2019 | Capt S. Stuart - Volleyball | |
2018 | CPO 2 R. Cook - Multi-sports | |
2017 | Capt S. Stuart - Volleyball | |
2016 | Cpl A. Social - Multi-sports | |
2015 | MCpl G. Pavone - Soccer | |
2014 | Cpl A. Social - Multi-sports | |
2013 | Maj J. Sullivan - Fast Pitch | |
2012 | MS D. Pawson - Hockey | |
2011 | Capt C. Palavicino - Soccer | |
2010 | Cpl G. Pavone - Soccer | |
2009 | NCdt K. Steel - Hockey | |
2008 | Sgt B. Costello - Triathlon | |
2007 | Capt S. Stuart - Multi-Sports | |
2006 | LCol M. Kenneally - Taekwondo | |
2005 | Sgt C. Bilodeau - Multi-Sports | |
2004 | LS T. Desgroseilliers - Soccer | |
2003 | WO F. Demers - Soccer | |
2002 | MCpl M. Gough - Softball/Volleyball | |
2001 | MCpl T. Thompson - Basketball | |
2000 | Bdr P. Grady - Multi-Sports | |
1999 | PO1 W. Davidson - Broomball/Ball Hockey | |
1998 | Cpl A. Brent - Softball | |
1997 | Cpl M. Gough - Volleyball/Softball | |
1996 |
| |
1995 | MWO B. Richardson - Hockey | |
1994 | Capt D. Ogilvie - Hockey | |
1993 | Sgt D. Cormier - Broomball/Soccer | |
1992 | MWO B. Richardson - Multi-Sports | |
1991 | WO A. Gil - Multi-Sports | |
1990 | MWO R. Burrows - Volleyball |
Civilian Coach of the Year
Year | Civilian Coach |
---|---|
2004 | Ms. C. Deschênes - Women's Hockey Mr. G. Mooney - Basketball |
2003 | Mr. B. Pearce - Ball Hockey |
2002 | Mr. J. Ingham - Squash |
2001 | Ms. S. Brutt - Soccer Mr. F. Beaupré - Biathlon |
2000 | Mr. A. Scott - Hockey LCdr D. Molinari |
International Coach of the Year
Year | International Coach |
---|---|
2004 | Grand Master Y. Su Choung |
2003 | Mr. S. Box Mr. D. Bérubé Ms. S. Scriven |
2002 | Mr. D. Gaboury Ms. K. Cotton - Volleyball |
2001 | Sgt M. Ayotte Mr. G. Mooney |
2000 | Ms. L. Mundt |
Team of the Year
Year | Team of the Year |
---|---|
2023 | 8 Wing Flyers women’s hockey team |
2022 | Valcartier Lion’s Men’s Soccer Team |
2020 | No recipient |
2019 | CFB Ottawa-Gatineau Men's Soccer Team |
2018 | CAF CISM Taekwondo Team |
2017 | 3 Wing Bagotville Men's Ball Hockey Team |
2016 | Collective Sports - CFB Valcartier Men`s Hockey Team Individual Sports - CAF CISM Men`s Triathlon Team |
2015 | Collective Sports - CFSU Ottawa Men's Volleyball Team Individual Sports - 2nd Canadian Division Shooting Team |
2014 | Collective Sports - 14 Wing Greenwood Men's Slo-Pitch Team Individual Sports - CAF CISM Men's Fencing Team |
2013 | Collective Sports - CFSU Ottawa Men's Volleyball Team Individual Sports - RMCC Men's Fencing Team |
2012 | Collective Sports - 14 Wing Greenwood Women's Hockey Team Individual Sports - Quebec Region Squash Team |
2011 | Collective Sports -CFSU Ottawa Men's Volleyball Team Individual Sports - Atlantic Region Squash Team |
2010 | Collective Sports - CFSU Ottawa Men's Basketball Team Individual Sports - CFB Esquimalt Running Team |
2009 | Land Forces Western Area Shooting Team |
2008 | Valcartier Lions Taekwondo Team |
2007 | RMC Men's Fencing Team |
2006 | Formation Halifax Mariners Men's Hockey Team |
2005 | 19 Wing Comox Women's Slo-Pitch Team |
2004 | RMC Kingston Men's Basketball Team |
2003 | CFB North Bay Men’s Volleyball Team |
2002 | CFB Petawawa Men’s Soccer Team |
2001 | 8 Wing Trenton Women's Broomball Team |
2000 | CFB Esquilmalt Tritons Basketball Team |
1999 | CTC Gagetown Warriors Men's Softball Team |
1998 | CFB Valcartier Women's Broomball Team |
1997 | 2 CMBG/CFB Petawawa Men's Hockey Team |
1996 | CFB Halifax Men's Broomball Team |
1995 | CFSU(O) Ladies Broomball Team |
1994 | CFB Halifax Soccer Team |
1993 | Royal Military College Biathlon Team |
1992 | CFB Cornwallis Men's Broomball Team |
1991 | CFB North Bay Basketball Team |
1990 | 4 Service Battalion Tug of War Team |