Gear Rental
Harnesses, belay devices and shoes (limited selection) are available during open climbs and bookings at no cost.
Membership & Fees
Memberships can be purchased at the Recreation Association Office at the 5 CDSB Gagetown Fitness Centre.
Regular Season (mid-September to end of May) |
Family: | Rec Members: | Non-Rec Members: |
1 Month | $59.00 + tax | $73.38 + tax |
3 Month | $138.60 + tax | $171.08 + tax |
6 Month | $221.10 + tax | $253.60 + tax |
Season | $257.40 + tax | $291.10 + tax |
| | |
Single: | Rec Member: | Non-Rec Members: |
1 Month | $40.00 + tax | $50.00 + tax |
3 Month | $95.06 + tax | $120.00 + tax |
6 Month | $150.00 + tax | $175.00 + tax |
Season | $175.00 + tax | $200.00 + tax |
Summer Season (mid-June to mid-September) |
Family: | Rec Members: | Non-Rec Members: |
1 Month | $59.00 + tax | $73.38 + tax |
| | |
Single: | Rec Member: | Non-Rec Members: |
1 Month | $40.00 + tax | $50.00 + tax |
(*Dates are subject to change) |
Drop-In Fees
All drop-in fees must be paid at the front desk of the Base gym. Be prepared to show proof of purchase at the climbing wall. Fees are tax included.
Drop-In Rates: |
| Recreation Single | $8.80 |
| Non-Recreation Single | $12.32 |
|
|
| Recreation Family | $20.35 |
| Non-Recreation Family | $24.63 |
Group Bookings
Group bookings must be booked with Community Recreation Coordinator Sarah Fowler.
| Group Rates (Rec) 2 hrs min. | $55.00 / hour |
| Group Rates (Non-Rec) 2 hrs min. | $82.50 / hour |
| Group Rate (20ppl) - Schools | $55.00 / hour |
| Lead Course (Rec & Climbing Members) | $35.00 |
| Lead Course (Non-Rec) | $50.00 |